north park



Information
Business Subdivision | Far North Land Ltd. | Kaitaia


The following lots are for sale, or for build to lease: 6, 7, 2, 11, 12, 13, 16. Some of these lots are also available for further subdivision.


Street Number Lot Number   Area m2 * Quotable Valuation 2013
1 1 Mitre 10 4,495  
5 2 Mitre 10 2,550  
9 3 Mitre 10 2,065  
11 4 Mitre 10 2,310  
15 5 Folders Electrical 2,310  
19 6 For sale 2,305 $ 210,000
23 7 For sale 10,210 $ 450,000
27 2 (ex 8, 9 & 10) For sale 5,845 $ 420,000
31 1 (ex 8, 9 & 10) Farmlands Rural Supplies 4,500  
39 11 For sale 2,355 $ 205,000
43 12 For sale 2,340 $ 205,000
47 13 For sale 2,475 $ 215, 000
51 14 Government Offices 2,515 $ 215,000
53 15 North Park Body Corp 5,395  
36 16 For sale 3,055 $ 280,000
28 17 Sold (B.Cone) 2,580  
24 18 Sold (B.Cone) 2,995  
20 19 Sold (B.Cone) 2,895  
2 20 The Warehouse 15,780  



Notes:
* Quotable Value Ltd is the State owned organisation responsible for assessing land values for Local Body rating purposes.


   


IMAGE GALLERY INFORMATION BODY CORP CONTACT DETAILS



© Copyright 2015 Far North Land Ltd. All rights reserved.